Hotline : +974 44550208
Performance data | |
---|---|
Impact rate at rated speed | 0 – 4,000 bpm |
Rated speed | 0 – 900 rpm |
Additional data | |
---|---|
Rated input power | 800 W |
Impact energy (according to EPTA 05/2016) | 2.7 J |
Weight | 2.8 kg |
Tool holder | SDS plus |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits | 4 – 26 mm |
Opt. appl. range concrete, hammer drill bits | 8 – 16 mm |
Drilling diameter in concrete with core cutters | 16 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter in metal | 13 mm |
Max. drilling diameter in wood | 30 mm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level 91 dB(A); Sound power level 102 dB(A). Uncertainty K= 3 dB.